Every signal we've published, scored against the market since publication. Hits, misses, and open calls · nothing is removed from this page. A signal desk that won't show its scoreboard is asking you to trust its adjectives.
| Signal | Call | Conf. | Move vs S&P | Result |
|---|---|---|---|---|
| DIS SIG-67B359F4 · Aug 27 | SHORT | 57% | +1.5% | HIT |
| PG SIG-AF596C33 · Aug 27 | SHORT | 57% | -2.2% | MISS |
| MDT SIG-4A03D9B0 · Aug 27 | SHORT | 60% | -4.5% | MISS |
| ICLR SIG-4D747776 · Aug 27 | SHORT | 57% | +3.0% | HIT |
| HONA SIG-E54D9123 · Aug 27 | SHORT | 58% | · | OPEN |
| BA SIG-77658FD7 · Aug 27 | SHORT | 55% | -1.0% | MISS |
| ABT SIG-81E76D48 · Aug 17 | SHORT | 55% | +2.2% | HIT |
| WAB SIG-8F0167E1 · Aug 1 | SHORT | 52% | +2.9% | HIT |
| TSCO SIG-C6718452 · Aug 1 | SHORT | 54% | -10.6% | MISS |
| MLM SIG-10DBE498 · Aug 1 | LONG | 53% | -6.7% | MISS |
| FWONK SIG-C3C1EFD4 · Aug 1 | LONG | 59% | -3.9% | MISS |
| CB SIG-349245B7 · Aug 1 | LONG | 57% | -3.6% | MISS |
| BE SIG-7279C48F · Jul 28 | LONG | 57% | +47.6% | HIT |
| BE SIG-E62F9697 · Jul 24 | LONG | n/a | +32.5% | HIT |
| INTC SIG-9EE11A36 · Jul 24 | LONG | 53% | -0.5% | HIT |
| XOM SIG-84F70376 · Jul 20 | SHORT | 54% | -11.3% | MISS |
| SCHW SIG-E023A917 · Jul 10 | LONG | 50% | +4.0% | HIT |
| CAG SIG-4A2EE84A · Jul 2 | SHORT | 57% | -11.4% | MISS |
| LLY SIG-97598402 · Jul 2 | LONG | 67% | -8.7% | MISS |
| STRL SIG-9E772104 · Jul 2 | LONG | 53% | -34.0% | MISS |
| MA SIG-86B5E1C2 · Jul 2 | LONG | 56% | +4.0% | HIT |
| AXON SIG-F5B7DA73 · Jun 29 | LONG | 62% | -3.0% | HIT |
| INTC SIG-23FB6818 · May 18 | LONG | n/a | -15.7% | MISS |
| AAPL SIG-CE112F2D · Jan 9 | SHORT | 61% | -36.0% | MISS |
| USB SIG-2D493F59 · Apr 11 | SHORT | 51% | -30.6% | MISS |
Watches (direction confidence under 50%) are published for the record but never scored as calls · scoring them would let us claim credit without conviction.