Every signal we've published, scored against the market since publication. Hits, misses, and open calls · nothing is removed from this page. A signal desk that won't show its scoreboard is asking you to trust its adjectives.
| Signal | Call | Conf. | Move vs S&P | Result |
|---|---|---|---|---|
| STX SIG-807C5F37 · Oct 27 | SHORT | 60% | +11.2% | HIT |
| ASML SIG-EA15433A · Oct 27 | SHORT | 57% | +7.1% | HIT |
| GOOG SIG-47BA35EC · Oct 16 | SHORT | 61% | +18.6% | HIT |
| NXPI SIG-094E7D8C · Oct 9 | LONG | 54% | +18.6% | HIT |
| ITT SIG-4D93B005 · Oct 9 | SHORT | n/a | +1.3% | MISS |
| ITT SIG-983A9544 · Oct 9 | SHORT | 60% | +1.3% | MISS |
| VZ SIG-7DCF39DB · Oct 5 | SHORT | 56% | +4.0% | HIT |
| WMT SIG-6EFF11D1 · Oct 5 | SHORT | 55% | -16.2% | MISS |
| UNH SIG-A1ABAB67 · Oct 2 | SHORT | 55% | -6.8% | MISS |
| SBUX SIG-F1382EE5 · Oct 2 | SHORT | 51% | -8.6% | MISS |
| RIG SIG-C813F92B · Oct 1 | LONG | 51% | +13.9% | HIT |
| STX SIG-72AE06DA · Oct 1 | SHORT | n/a | +37.1% | HIT |
| VSAT SIG-0B179F3A · Oct 1 | SHORT | 61% | -5.7% | MISS |
| WMT SIG-9E248276 · Oct 1 | SHORT | n/a | -18.5% | MISS |
| SNOW SIG-02A166BC · Oct 1 | LONG | 55% | -12.5% | MISS |
| CSCO SIG-B6248FC6 · Oct 1 | SHORT | 55% | +6.6% | HIT |
| BAC SIG-5A2F9D20 · Sep 21 | SHORT | 55% | +16.8% | HIT |
| AIO SIG-7440F1CF · Sep 15 | SHORT | 54% | +2.4% | HIT |
| UNH SIG-E7B03EC2 · Sep 15 | SHORT | n/a | -7.2% | MISS |
| DLTR SIG-21D718EC · Sep 4 | SHORT | 51% | +0.0% | MISS |
| PWR SIG-E7BC3D24 · Sep 4 | LONG | 54% | +7.3% | HIT |
| NKE SIG-28F67555 · Sep 4 | SHORT | 59% | +1.9% | MISS |
| LAMR SIG-853FDCF6 · Sep 4 | SHORT | 68% | -1.9% | MISS |
| ETN SIG-6A982184 · Sep 4 | LONG | 56% | -2.6% | MISS |
| PAYX SIG-98B1B2DF · Sep 2 | SHORT | 51% | +8.1% | HIT |
| MRK SIG-28297D6B · Sep 1 | LONG | 51% | -2.5% | MISS |
| WAB SIG-64887F96 · Sep 1 | SHORT | 53% | -3.3% | MISS |
| VIK SIG-EACA4BA5 · Sep 1 | SHORT | 68% | +0.0% | MISS |
| TRMB SIG-48525885 · Sep 1 | SHORT | 59% | -10.3% | MISS |
| TDY SIG-80F2536B · Sep 1 | SHORT | 61% | -7.7% | MISS |
| STE SIG-D60109C0 · Sep 1 | SHORT | 60% | +0.2% | MISS |
| TSCO SIG-8012ED82 · Sep 1 | SHORT | 55% | -0.1% | MISS |
| DIS SIG-67B359F4 · Aug 27 | SHORT | 57% | -4.7% | MISS |
| PG SIG-AF596C33 · Aug 27 | SHORT | 57% | -11.1% | MISS |
| MDT SIG-4A03D9B0 · Aug 27 | SHORT | 60% | -7.7% | MISS |
| ICLR SIG-4D747776 · Aug 27 | SHORT | 57% | -17.9% | MISS |
| HONA SIG-E54D9123 · Aug 27 | SHORT | 58% | +4.2% | HIT |
| BA SIG-77658FD7 · Aug 27 | SHORT | 55% | +19.6% | HIT |
| ABT SIG-81E76D48 · Aug 17 | SHORT | 55% | +3.3% | HIT |
| WAB SIG-8F0167E1 · Aug 1 | SHORT | n/a | +2.0% | HIT |
| TSCO SIG-C6718452 · Aug 1 | SHORT | n/a | -8.9% | MISS |
| MLM SIG-10DBE498 · Aug 1 | LONG | 53% | +0.7% | HIT |
| FWONK SIG-C3C1EFD4 · Aug 1 | LONG | 59% | -1.8% | MISS |
| CB SIG-349245B7 · Aug 1 | LONG | 57% | +5.7% | HIT |
| BE SIG-7279C48F · Jul 28 | LONG | 57% | +26.4% | HIT |
| BE SIG-E62F9697 · Jul 24 | LONG | n/a | +13.7% | HIT |
| INTC SIG-9EE11A36 · Jul 24 | LONG | 53% | -36.5% | MISS |
| XOM SIG-84F70376 · Jul 20 | SHORT | 54% | -21.3% | MISS |
| SCHW SIG-E023A917 · Jul 10 | LONG | 50% | -13.3% | MISS |
| CAG SIG-4A2EE84A · Jul 2 | SHORT | 57% | -1.8% | MISS |
| LLY SIG-97598402 · Jul 2 | LONG | 67% | +14.8% | HIT |
| STRL SIG-9E772104 · Jul 2 | LONG | 53% | -49.7% | MISS |
| MA SIG-86B5E1C2 · Jul 2 | LONG | 56% | +18.7% | HIT |
| AXON SIG-F5B7DA73 · Jun 29 | LONG | 62% | -20.2% | MISS |
| INTC SIG-23FB6818 · May 18 | LONG | n/a | -46.1% | MISS |
| AAPL SIG-CE112F2D · Jan 9 | SHORT | 61% | -24.9% | MISS |
| USB SIG-2D493F59 · Apr 11 | SHORT | 51% | -13.5% | MISS |
Watches (direction confidence under 50%) are published for the record but never scored as calls · scoring them would let us claim credit without conviction.