The roster, ranked by what the filings actually show: trade volume, filing speed, and how often their filings clear our publication bar.
| Member | Party | Trades ▾ | Avg lag | Buys vs sells | Signals | |
|---|---|---|---|---|---|---|
| GCGilbert Cisneros House · CA · Armed Services | DEM | 516 | 23d | 402b / 114s | 4 | soon |
| JLJulia Letlow House · LA · Appropriations | REP | 197 | 138d | 137b / 60s | 0 | soon |
| ADApril McClain Delaney · | IND | 158 | 14d | 121b / 37s | 4 | soon |
| DTDavid J. Taylor House · OH · Transportation and Infrastructure | REP | 139 | 8d | 78b / 61s | 0 | soon |
| JJJulie Johnson House · TX · Joint Committee of Congress on the Library | DEM | 135 | 18d | 37b / 98s | 0 | soon |
| JGJosh Gottheimer House · NJ · House Permanent Select Committee on Intelligence | DEM | 84 | 23d | 43b / 41s | 0 | soon |
| JMJared Moskowitz House · FL · Judiciary | DEM | 80 | 11d | 49b / 31s | 0 | soon |
| MSMaria Elvira Salazar House · FL · Financial Services | REP | 64 | 16d | 55b / 9s | 1 | soon |
| KHKevin Hern House · OK · Ways and Means | REP | 53 | 10d | 0b / 53s | 6 | soon |
| JJJonathan Jackson House · IL · Agriculture | DEM | 40 | 18d | 19b / 21s | 0 | soon |
| RMRichard Dean Dr McCormick House · GA · Science, Space, and Technology | REP | 38 | 16d | 12b / 26s | 0 | soon |
| MRMichael Rulli House · OH · Energy and Commerce | REP | 35 | 0d | 15b / 20s | 0 | soon |
| TMTim Moore House · NC · Financial Services | REP | 32 | 6d | 20b / 12s | 0 | soon |
| BDByron Donalds House · FL · Oversight and Government Reform | REP | 31 | 22d | 17b / 14s | 0 | soon |
| CFCleo Fields House · LA · Financial Services | DEM | 30 | 0d | 27b / 3s | 0 | soon |
| TKThomas H. Kean House · NJ · Energy and Commerce | REP | 27 | 21d | 18b / 9s | 0 | soon |
| RARichard W. Allen House · GA · Energy and Commerce | REP | 21 | 23d | 8b / 13s | 1 | soon |
| NPNancy Pelosi House · CA | DEM | 19 | 0d | 17b / 2s | 2 | soon |
| RLRick Larsen House · WA · Transportation and Infrastructure | DEM | 19 | 2d | 9b / 10s | 0 | soon |
| LDLloyd Doggett House · TX · Taxation | DEM | 17 | 22d | 17b / 0s | 0 | soon |
| TWTim Walberg House · MI · Natural Resources | REP | 15 | 420d | 13b / 2s | 0 | soon |
| DNDan Newhouse House · WA · Agriculture | REP | 14 | 18d | 10b / 4s | 0 | soon |
| MEMatthew Robert Van Epps · | IND | 13 | 1d | 0b / 13s | 0 | soon |
| KMKelly Louise Morrison House · MN · Veterans' Affairs | DEM | 12 | 0d | 0b / 12s | 0 | soon |
| ECEd Case House · HI · Appropriations | DEM | 10 | 120d | 10b / 0s | 0 | soon |
| LSLloyd K. Smucker House · PA · Joint Economic Committee | REP | 8 | 2d | 0b / 8s | 0 | soon |
| JMJohn McGuire House · VA · Armed Services | REP | 7 | 12d | 7b / 0s | 0 | soon |
| APAugust Lee Pfluger House · TX · Homeland Security | REP | 7 | 18d | 4b / 3s | 0 | soon |
| JMJohn J Mr McGuire House · VA · Armed Services | REP | 6 | 18d | 2b / 4s | 0 | soon |
| DCDaniel Crenshaw House · TX · Energy and Commerce | REP | 6 | 0d | 1b / 5s | 0 | soon |
| BBBrian Babin House · TX · Transportation and Infrastructure | REP | 6 | 3d | 0b / 6s | 0 | soon |
| MGMichael Patrick Guest House · MS · Appropriations | REP | 5 | 154d | 0b / 5s | 0 | soon |
| MKMike Kelly House · PA · Ways and Means | REP | 5 | 29d | 0b / 5s | 0 | soon |
| CMChristian D. Menefee House · TX · Science, Space, and Technology | DEM | 5 | 6d | 0b / 5s | 0 | soon |
| VFVirginia Foxx House · NC · Oversight and Government Reform | REP | 5 | 13d | 3b / 2s | 0 | soon |
| RLRobert E. Latta House · OH · Energy and Commerce | REP | 4 | 0d | 4b / 0s | 0 | soon |
| TSThomas Suozzi House · NY · Ways and Means | DEM | 4 | 1d | 0b / 4s | 0 | soon |
| SCSteve Cohen House · TN · Judiciary | DEM | 4 | 18d | 2b / 2s | 0 | soon |
| JHJames French Hill House · AR · House Permanent Select Committee on Intelligence | REP | 4 | 0d | 0b / 4s | 0 | soon |
| CMCarol Devine Miller House · WV · Ways and Means | REP | 4 | 32d | 0b / 4s | 1 | soon |
| JHJames A. Himes House · CT · House Permanent Select Committee on Intelligence | DEM | 3 | 0d | 0b / 3s | 1 | soon |
| LLLaurel Lee House · FL · Judiciary | REP | 3 | 18d | 0b / 3s | 0 | soon |
| DEDwight Evans House · PA · Ways and Means | DEM | 3 | 6d | 0b / 3s | 0 | soon |
| SFScott Scott Franklin House · FL · Science, Space, and Technology | REP | 3 | 2d | 0b / 3s | 0 | soon |
| PSPete Sessions House · TX · Oversight and Government Reform | REP | 2 | 0d | 0b / 2s | 0 | soon |
| WTWilliam R. Timmons House · SC · Oversight and Government Reform | REP | 2 | 5d | 2b / 0s | 0 | soon |
| CRChip Roy House · TX · Judiciary | REP | 2 | 16d | 2b / 0s | 0 | soon |
| TSTerri A. Sewell House · AL · Printing | DEM | 2 | 1d | 0b / 2s | 0 | soon |
| LMLisa McClain House · MI · Financial Services | REP | 2 | 24d | 2b / 0s | 0 | soon |
| ASAustin Scott House · GA · Agriculture | REP | 2 | 0d | 0b / 2s | 0 | soon |
| STShri Thanedar House · MI · Agriculture | DEM | 2 | 0d | 0b / 2s | 1 | soon |
| RWRoger Williams House · TX · Financial Services | REP | 2 | 0d | 2b / 0s | 0 | soon |
| DRDavid Rouzer House · NC · Transportation and Infrastructure | REP | 2 | 0d | 0b / 2s | 0 | soon |
| SLSam T. Liccardo House · CA · Financial Services | DEM | 1 | 1d | 0b / 1s | 0 | soon |
| DTDerek Tran House · CA · Armed Services | DEM | 1 | 358d | 0b / 1s | 0 | soon |
| DSDebbie Wasserman Schultz · | IND | 1 | 27d | 0b / 1s | 0 | soon |
| RWRobert J. Wittman House · VA · Natural Resources | REP | 1 | 2d | 0b / 1s | 0 | soon |
| DMDaniel Meuser House · PA · Financial Services | REP | 1 | 1d | 1b / 0s | 0 | soon |
| JJJohn James House · MI · Energy and Commerce | REP | 1 | 0d | 1b / 0s | 0 | soon |
| CBCliff Bentz House · OR · Natural Resources | REP | 1 | 25d | 0b / 1s | 0 | soon |
| DDDebbie Dingell House · MI · Natural Resources | DEM | 1 | 6d | 1b / 0s | 0 | soon |
| GSGreg Steube House · FL · Ways and Means | REP | 1 | 27d | 1b / 0s | 0 | soon |
| SBSheri Biggs House · SC · Science, Space, and Technology | REP | 1 | 36d | 1b / 0s | 0 | soon |
| WDWarren Davidson House · OH · Financial Services | REP | 1 | 0d | 0b / 1s | 0 | soon |
| LSLinda T. Sanchez · | IND | 1 | 60d | 0b / 1s | 0 | soon |
| VHValerie Hoyle House · OR · Natural Resources | DEM | 1 | 162d | 0b / 1s | 0 | soon |
| RTRitchie John Torres House · NY · Financial Services | DEM | 1 | 206d | 1b / 0s | 0 | soon |
| DWDaniel Webster House · FL · Natural Resources | REP | 1 | 3d | 0b / 1s | 0 | soon |
| PJPramila Jayapal House · WA · Judiciary | DEM | 1 | 195d | 0b / 1s | 0 | soon |
Average lag is trade date to filing date across the member's parseable filings. Members with paper-only filings show what we can verify · nothing is imputed.